IPGC Standard Details | ||
Nominal Pipe Size & Material |
Downloads | |
| 2-Inch, Schedule 40 PVC | Get .PDF |
|
| 2-1/2-Inch, Schedule 40 PVC | Get .PDF |
|
| 3-Inch, Schedule 40 PVC | Get .PDF | |
| 4-Inch, Schedule 40 PVC | Get .PDF | |
| 6-Inch, Schedule 40 PVC | Get .PDF | |
| 8-inch, Schedule 40 PVC | Get .PDF | |
| 12-inch, Schedule 40 PVC | Get .PDF | |
| All Sizes, Schedule 40 PVC | Get .PDF | |
| All Sizes, Schedule 40 PVC | Get .DWG (.zip) | |
| 2" - Schedule 40 PVC - 20" Square IPGC Box Catch Basin |
Get .PDF | |
| 3" - Schedule 40 PVC - 30" Square IPGC Box Catch Basin |
Get .PDF | |
| IPGC Catch Basin Installation Options |
Get .PDF | |
|
|
Recommended Trench Details | Get .PDF Get.DWG (.zip) |